Statistik

Added on September 9th, 2009, by admin
Ratings:1 Star2 Stars3 Stars4 Stars5 Stars
Loading ... Loading ...

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
5267 2487 2 2 17 14

Visits based on day of month

Day Amount Graph / %
1 116 Day - 1 - 116 - 2.2 %   2.2 %
2 129 Day - 2 - 129 - 2.45 %   2.45 %
3 280 Day - 3 - 280 - 5.32 %   5.32 %
4 159 Day - 4 - 159 - 3.02 %   3.02 %
5 148 Day - 5 - 148 - 2.81 %   2.81 %
6 193 Day - 6 - 193 - 3.66 %   3.66 %
7 116 Day - 7 - 116 - 2.2 %   2.2 %
8 108 Day - 8 - 108 - 2.05 %   2.05 %
9 250 Day - 9 - 250 - 4.75 %   4.75 %
10 265 Day - 10 - 265 - 5.03 %   5.03 %
11 199 Day - 11 - 199 - 3.78 %   3.78 %
12 263 Day - 12 - 263 - 4.99 %   4.99 %
13 147 Day - 13 - 147 - 2.79 %   2.79 %
14 238 Day - 14 - 238 - 4.52 %   4.52 %
15 210 Day - 15 - 210 - 3.99 %   3.99 %
16 207 Day - 16 - 207 - 3.93 %   3.93 %
17 157 Day - 17 - 157 - 2.98 %   2.98 %
18 160 Day - 18 - 160 - 3.04 %   3.04 %
19 154 Day - 19 - 154 - 2.92 %   2.92 %
20 176 Day - 20 - 176 - 3.34 %   3.34 %
21 125 Day - 21 - 125 - 2.37 %   2.37 %
22 166 Day - 22 - 166 - 3.15 %   3.15 %
23 144 Day - 23 - 144 - 2.73 %   2.73 %
24 196 Day - 24 - 196 - 3.72 %   3.72 %
25 149 Day - 25 - 149 - 2.83 %   2.83 %
26 257 Day - 26 - 257 - 4.88 %   4.88 %
27 122 Day - 27 - 122 - 2.32 %   2.32 %
28 125 Day - 28 - 125 - 2.37 %   2.37 %
29 145 Day - 29 - 145 - 2.75 %   2.75 %
30 97 Day - 30 - 97 - 1.84 %   1.84 %
31 66 Day - 31 - 66 - 1.25 %   1.25 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 2 Day - 1 - 2 - 12.5 %   12.5 %
3 4 Day - 3 - 4 - 25 %   25 %
4 6 Day - 4 - 6 - 37.5 %   37.5 %
6 2 Day - 6 - 2 - 12.5 %   12.5 %
7 2 Day - 7 - 2 - 12.5 %   12.5 %

Visits based on day of week

Day Amount Graph / %
Sunday 669 Day - Sunday - 669 - 12.7 %   12.7 %
Monday 749 Day - Monday - 749 - 14.22 %   14.22 %
Tuesday 839 Day - Tuesday - 839 - 15.93 %   15.93 %
Wednesday 709 Day - Wednesday - 709 - 13.46 %   13.46 %
Thursday 591 Day - Thursday - 591 - 11.22 %   11.22 %
Friday 706 Day - Friday - 706 - 13.4 %   13.4 %
Saturday 1004 Day - Saturday - 1004 - 19.06 %   19.06 %

Visits based on month

Month Amount Graph / %
Sep 09 320 Month - Sep 09 - 320 - 6.08 %   6.08 %
Oct 09 420 Month - Oct 09 - 420 - 7.97 %   7.97 %
Nov 09 136 Month - Nov 09 - 136 - 2.58 %   2.58 %
Dec 09 104 Month - Dec 09 - 104 - 1.97 %   1.97 %
Jan 10 145 Month - Jan 10 - 145 - 2.75 %   2.75 %
Feb 10 97 Month - Feb 10 - 97 - 1.84 %   1.84 %
Mar 10 70 Month - Mar 10 - 70 - 1.33 %   1.33 %
Apr 10 65 Month - Apr 10 - 65 - 1.23 %   1.23 %
May 10 75 Month - May 10 - 75 - 1.42 %   1.42 %
Jun 10 87 Month - Jun 10 - 87 - 1.65 %   1.65 %
Jul 10 58 Month - Jul 10 - 58 - 1.1 %   1.1 %
Aug 10 271 Month - Aug 10 - 271 - 5.15 %   5.15 %
Sep 10 240 Month - Sep 10 - 240 - 4.56 %   4.56 %
Oct 10 212 Month - Oct 10 - 212 - 4.03 %   4.03 %
Nov 10 224 Month - Nov 10 - 224 - 4.25 %   4.25 %
Dec 10 163 Month - Dec 10 - 163 - 3.09 %   3.09 %
Jan 11 285 Month - Jan 11 - 285 - 5.41 %   5.41 %
Feb 11 191 Month - Feb 11 - 191 - 3.63 %   3.63 %
Mar 11 193 Month - Mar 11 - 193 - 3.66 %   3.66 %
Apr 11 338 Month - Apr 11 - 338 - 6.42 %   6.42 %
May 11 155 Month - May 11 - 155 - 2.94 %   2.94 %
Jun 11 139 Month - Jun 11 - 139 - 2.64 %   2.64 %
Jul 11 184 Month - Jul 11 - 184 - 3.49 %   3.49 %
Aug 11 257 Month - Aug 11 - 257 - 4.88 %   4.88 %
Sep 11 215 Month - Sep 11 - 215 - 4.08 %   4.08 %
Oct 11 147 Month - Oct 11 - 147 - 2.79 %   2.79 %
Nov 11 125 Month - Nov 11 - 125 - 2.37 %   2.37 %
Dec 11 187 Month - Dec 11 - 187 - 3.55 %   3.55 %
Jan 12 148 Month - Jan 12 - 148 - 2.81 %   2.81 %
Feb 12 16 Month - Feb 12 - 16 - 0.3 %   0.3 %

Visits based on hour of day

Hour Amount Graph / %
0 190 Hour - 0 - 190 - 3.61 %   3.61 %
1 228 Hour - 1 - 228 - 4.33 %   4.33 %
2 253 Hour - 2 - 253 - 4.8 %   4.8 %
3 224 Hour - 3 - 224 - 4.25 %   4.25 %
4 291 Hour - 4 - 291 - 5.52 %   5.52 %
5 204 Hour - 5 - 204 - 3.87 %   3.87 %
6 209 Hour - 6 - 209 - 3.97 %   3.97 %
7 226 Hour - 7 - 226 - 4.29 %   4.29 %
8 207 Hour - 8 - 207 - 3.93 %   3.93 %
9 184 Hour - 9 - 184 - 3.49 %   3.49 %
10 225 Hour - 10 - 225 - 4.27 %   4.27 %
11 420 Hour - 11 - 420 - 7.97 %   7.97 %
12 175 Hour - 12 - 175 - 3.32 %   3.32 %
13 160 Hour - 13 - 160 - 3.04 %   3.04 %
14 219 Hour - 14 - 219 - 4.16 %   4.16 %
15 196 Hour - 15 - 196 - 3.72 %   3.72 %
16 199 Hour - 16 - 199 - 3.78 %   3.78 %
17 237 Hour - 17 - 237 - 4.5 %   4.5 %
18 222 Hour - 18 - 222 - 4.21 %   4.21 %
19 186 Hour - 19 - 186 - 3.53 %   3.53 %
20 210 Hour - 20 - 210 - 3.99 %   3.99 %
21 164 Hour - 21 - 164 - 3.11 %   3.11 %
22 210 Hour - 22 - 210 - 3.99 %   3.99 %
23 228 Hour - 23 - 228 - 4.33 %   4.33 %

Most visited pages (5)

Page Amount Graph / %
/ 1078 Page - / - 1078 - 40.68 %   40.68 %
/30-hula-hooper/ 609 Page - /30-hula-hooper/ - 609 - 22.98 %   22.98 %
/japanese-show-bicycle-slip-up/ 370 Page - /japanese-show-bicycle-slip-up/ - 370 - 13.96 %   13.96 %
/hahaha/ 365 Page - /hahaha/ - 365 - 13.77 %   13.77 %
/funny-japanese-show/ 228 Page - /funny-japanese-show/ - 228 - 8.6 %   8.6 %

Most seen referers (5)

Referer Amount Graph / %
http://www.yahoo.com 24 Referer - http://www.yahoo.com - 24 - 24.74 %   24.74 %
http://lnk.co/splash.php?l=dailylaugh 22 Referer - http://lnk.co/splash.php?l=dailylaugh - 22 - 22.68 %   22.68 %
http://linkbee.com/dailylaugh 19 Referer - http://linkbee.com/dailylaugh - 19 - 19.59 %   19.59 %
http://www.seomarketingservicesonline.com 18 Referer - http://www.seomarketingservicesonline.com - 18 - 18.56 %   18.56 %
http://www.google.com 14 Referer - http://www.google.com - 14 - 14.43 %   14.43 %

Most used browsers (5)

UserAgent Amount Graph / %
Mozilla Firefox 2101 UserAgent -  Mozilla Firefox - 2101 - 41.27 %   41.27 %
Internet Explorer 1673 UserAgent -  Internet Explorer - 1673 - 32.86 %   32.86 %
Opera 728 UserAgent -  Opera - 728 - 14.3 %   14.3 %
Safari 493 UserAgent -  Safari - 493 - 9.68 %   9.68 %
K-Meleon 96 UserAgent -  K-Meleon - 96 - 1.89 %   1.89 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Mozilla Firefox 3.5.3 876 UserAgent -  Mozilla Firefox 3.5.3 - 876 - 29.73 %   29.73 %
Internet Explorer 6.0 673 UserAgent -  Internet Explorer 6.0 - 673 - 22.84 %   22.84 %
Internet Explorer 7.0 620 UserAgent -  Internet Explorer 7.0 - 620 - 21.04 %   21.04 %
Opera 8.50 432 UserAgent -  Opera 8.50 - 432 - 14.66 %   14.66 %
Internet Explorer 8.0 346 UserAgent -  Internet Explorer 8.0 - 346 - 11.74 %   11.74 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 3134 Operating System -  <img src='http://daily-laughz.super-resources.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 3134 - 62.13 %   62.13 %
Windows NT Windows NT 954 Operating System -  <img src='http://daily-laughz.super-resources.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 954 - 18.91 %   18.91 %
Mac OS X Mac OS X 500 Operating System -  <img src='http://daily-laughz.super-resources.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 500 - 9.91 %   9.91 %
Ubuntu Linux Ubuntu Linux 307 Operating System -  <img src='http://daily-laughz.super-resources.com/wp-content/plugins/counterizeii/browsers/ubuntu.png' alt='Ubuntu Linux ' width='14' height='14' class='browsericon' />  Ubuntu Linux  - 307 - 6.09 %   6.09 %
unknown 149 Operating System - unknown - 149 - 2.95 %   2.95 %

Most searched keywords (5)

Keyword Amount Graph / %
daily laughz 6 Keyword - daily laughz - 6 - 50 %   50 %
japanese tv show candid camera 3 Keyword - japanese tv show candid camera - 3 - 25 %   25 %
candid camera funny 1 Keyword - candid camera funny - 1 - 8.33 %   8.33 %
can\\'t stop laughing tv show japan 1 Keyword - can\\'t stop laughing tv show japan - 1 - 8.33 %   8.33 %
dog hates farts 1 Keyword - dog hates farts - 1 - 8.33 %   8.33 %

Most searched keywords today(5)

Keyword Amount Graph / %


Statistics recorded with Counterize II - Version 2.13


Powered by SUPER RESOURCES

© 2012 Daily Laughz